<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Thoughts &#187; Photography</title>
	<atom:link href="http://blog.avirtualhome.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avirtualhome.com</link>
	<description>Just my thoughts about things</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My picture is published on CNN</title>
		<link>http://blog.avirtualhome.com/2009/04/24/my-picture-is-published-on-cnn/</link>
		<comments>http://blog.avirtualhome.com/2009/04/24/my-picture-is-published-on-cnn/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:46:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[iReport]]></category>
		<category><![CDATA[picture published]]></category>

		<guid isPermaLink="false">http://blog.avirtualhome.com/?p=383</guid>
		<description><![CDATA[The other day my wife told me that CNN&#8217;s travel section would have a snapshot section about the Netherlands and lots of people had send in pictures from their trip. We have been there and when I was browsing through the pictures on CNN I remembered a very nice picture I took a couple of [...]]]></description>
		<wfw:commentRss>http://blog.avirtualhome.com/2009/04/24/my-picture-is-published-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography workflow on Linux</title>
		<link>http://blog.avirtualhome.com/2007/12/26/photography-workflow-on-linux/</link>
		<comments>http://blog.avirtualhome.com/2007/12/26/photography-workflow-on-linux/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 16:12:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[UFRaw]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.avirtualhome.com/2007/12/26/photography-workflow-on-linux/</guid>
		<description><![CDATA[I&#8217;ve been using a windows box for my photography workflow, meaning I import my NEF files into Lightroom, remove unwanted pictures, convert them into DNG, add keywords, add to collections, make necessary changes as needed like white-balance, exposure and if needed I do some more touch-ups in Photoshop, saving them as PSD so I can [...]]]></description>
		<wfw:commentRss>http://blog.avirtualhome.com/2007/12/26/photography-workflow-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

